Orange County
San Juan Capistrano
| Date | Item Type | Item | Description | Info Location | County | City | Meeting Type | id | topic |
|---|---|---|---|---|---|---|---|---|---|
| April 07, 2026 | Order of Business B | 3 | 3.Proclamation Designating May 2026, as National Historic Preservation Month | April 07, 2026 Order of Business B #3 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f92e | |
| April 07, 2026 | Order of Business E | 8 | 8.Amendment No. 4 to an Existing Professional Services Agreement with WSPUSA Inc. for the Eastern Open Space and Riding Park Mitigation Projects (CIP24504); and, Finding Said Action Categorically Exempt from the CaliforniaEnvironmental Quality Act Pursuant to State CEQA Guidelines Section15061(b)(3) (600.30) | April 07, 2026 Order of Business E #8 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f930 | |
| April 07, 2026 | Order of Business B | 1 | 1.Introduction of Commissioners Present at Meeting | April 07, 2026 Order of Business B #1 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f92f | |
| April 07, 2026 | Order of Business B | 2 | 2.Recognition of San Juan Capistrano Community Volunteer John Killinger | April 07, 2026 Order of Business B #2 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f92d | |
| April 07, 2026 | Order of Business D | 1 | 1.Public Hearing and Approval of the Waste Infrastructure System Enterprise(WISE) Agreement with the County of Orange; and, Finding Said Action is Nota Project under the California Environmental Quality Act (CEQA) pursuant toCEQA Guidelines Section 15378(b)(5) (810.20) | April 07, 2026 Order of Business D #1 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f92c | |
| April 07, 2026 | Order of Business D | 3 | 3.535; 9-3.550; 9-5.103, and Title 9, Appendix A: Definitions, to Comply withState Housing Requirements and to Remove Barriers to Providing Housing, asIdentified in the City’s Certified Housing Element; and, a Finding Pursuant toCalifornia Environmental Quality Act (CEQA) Guidelines Section 15162 thatno Further Environmental Review is Necessary (440.25) | April 07, 2026 Order of Business D #3 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f92b | |
| April 07, 2026 | Order of Business D | 2 | 2.Introduction of an Ordinance Approving Code Amendment (CA) 21-006:Housing Element Implementation Code Updates, City-Proposed Amendmentsto Municipal Code Sections 1-8.01; 9-3.301; 9-3.305; 9-3.505; 9-3.533; 9- | April 07, 2026 Order of Business D #2 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f92a | |
| April 07, 2026 | Order of Business A | 1 | 1.EXECUTIVE SESSION: Please refer to Executive Session Meeting Agenda.EXECUTIVE SESSION AGENDA | April 07, 2026 Order of Business A #1 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f929 | |
| April 07, 2026 | Order of Business E | 5 | 5.Second Quarter Financial Report for the Period Ended December 31, 2025,and Proposed Budget Adjustments for Fiscal Year 2025-26 (320.30) | April 07, 2026 Order of Business E #5 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f928 | |
| April 07, 2026 | Order of Business E | 4 | 4.Check Registers for the Period from January 9, 2026, through January 22,2026 (300.50) | April 07, 2026 Order of Business E #4 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f927 | |
| April 07, 2026 | Order of Business A | 2 | 2.CALL TO ORDER: 5:00 p.m. - City Council Chamber at the Community Center- 25925 Camino Del Avion, San Juan Capistrano. | April 07, 2026 Order of Business A #2 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f926 | |
| April 07, 2026 | Order of Business E | 6 | 6.Ordinance Adopting Rezone (RZ) 25-002; Changing the Zoning of theDeveloped Properties Located at 30700 (Swallows Creek) and 30800(Fluidmaster, Inc.) Rancho Viejo Road from Industrial Park to CommercialManufacturing and a Change in the Zoning of an Adjacent Vacant Property(Accessor Parcel Number: 650-112-07) from Industrial Park to General OpenSpace; and, a Finding that Said Action is Not a “Project” Pursuant to CaliforniaEnvironmental Quality Act (CEQA) Guidelines Section 15060(C)(3) and if itWere Considered a “Project,” it Would be Exempt per Sections 15061(B)(3)and 15320 of the State CEQA Guidelines. (Applicant: Dedeaux Properties,LLC) (460.20) | April 07, 2026 Order of Business E #6 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f925 | |
| April 07, 2026 | Order of Business E | 7 | 7.Rental Fee Waiver Request from Veteran Strong USA for Use of Reata Parkand Event Center; and, Finding Said Action is Categorically Exempt from theCalifornia Environmental Quality Act (CEQA) Section 15061 (b)(3) (390.30) | April 07, 2026 Order of Business E #7 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f924 | |
| April 07, 2026 | Order of Business A | 3 | 3.ROLL CALL: Mayor John Campbell, Mayor Pro Tem John Taylor, and CouncilMembers Troy A. Bourne, Sergio Farias and Howard Hart. | April 07, 2026 Order of Business A #3 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f923 | |
| April 07, 2026 | Order of Business E | 3 | 3.Approval of City Council Minutes - Regular Meeting of March 17, 2026 | April 07, 2026 Order of Business E #3 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f922 | |
| April 07, 2026 | Order of Business E | 2 | 2.Approval of City Council Minutes - Regular Meeting (Executive Session) ofMarch 17, 2026 | April 07, 2026 Order of Business E #2 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f921 | |
| April 07, 2026 | Order of Business A | 6 | 6.CITY CLERK ANNOUNCEMENT: | April 07, 2026 Order of Business A #6 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f920 | |
| April 07, 2026 | Order of Business A | 4 | 4.PLEDGE OF ALLEGIANCE - INVOCATION: Pledge of Allegiance by CouncilMember Hart and Invocation by Mayor Pro Tem Taylor. | April 07, 2026 Order of Business A #4 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f91f | |
| April 07, 2026 | Order of Business A | 5 | 5.ANNOUNCEMENT OF EXECUTIVE SESSION ACTIONS: | April 07, 2026 Order of Business A #5 | Orange County | San Juan Capistrano | City Council | 69d0523f1d09bf255f50f91d | |
| March 17, 2026 | Order of Business E | 7 | 7.Ordinance Adopting Code Amendment (CA) 25-003; An Amendment to the LosRios Specific Plan to Add Several New Uses and Remove Some ExistingUses From the List of Principal Uses Allowed in the Historic CommercialDistrict, Which Consists of Portions of 31781 and 31791 Los Rios Street(APNs 121-160-21, -20, & -19, and Portions of APNs 121-160-17 & -16); and aFinding That Said Action is Not a “Project” Pursuant to CaliforniaEnvironmental Quality Act (CEQA) Guidelines Section 15060(c)(3) and if itWere Considered a “Project”, Would be Exempt Per Sections 15061(b)(3) and15320 of the State CEQA Guidelines. (Applicant: 31791 Los Rios Street LLC)(420.25) | March 17, 2026 Order of Business E #7 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c7b | |
| March 17, 2026 | Order of Business D | 1 | 1.Public Hearing and Resolution to Vacate 1,974 Square Feet of Public Right-of-Way at 26874 Old Mission Road, Making Findings Pursuant to GovernmentCode Section 37350, and Authorizing the City Manager to Execute a QuitclaimDeed to Transfer the Property to the Adjacent Property Owner, Mission Place,LLC, After All Conditions Have Occurred; Resolution Declaring 790 SquareFeet of City-Owned Property as Exempt Surplus Land Pursuant to the SurplusLand Act; and, Finding that the Proposed Project is Categorically Exempt fromthe California Environmental Quality Act (CEQA) per Section 15301, Class 1(Existing Facilities) and Section 15305, Class 5 (Minor Alterations in Land UseLimitations) (670.50) | March 17, 2026 Order of Business D #1 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c65 | |
| March 17, 2026 | Order of Business E | 11 | 11.Consideration of an Animal Care Services Agreement with the County ofOrange; and, Finding Said Action Categorically Exempt from the CaliforniaEnvironmental Quality Act Pursuant to State CEQA Guidelines Section15061(b)(3) (600.50) | March 17, 2026 Order of Business E #11 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c7a | |
| March 17, 2026 | Order of Business A | 3 | 3.ROLL CALL: Mayor John Campbell, Mayor Pro Tem John Taylor, and CouncilMembers Troy A. Bourne, Sergio Farias and Howard Hart. | March 17, 2026 Order of Business A #3 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c79 | |
| March 17, 2026 | Order of Business A | 1 | 1.EXECUTIVE SESSION: Please refer to Executive Session Meeting Agenda.EXECUTIVE SESSION AGENDA | March 17, 2026 Order of Business A #1 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c78 | |
| March 17, 2026 | Order of Business E | 13 | 13.Consent to Assignment Agreement with Vandermost Consulting Services, Inc.and ALL4 LLC for assignment of the Letter Agreement for Riding ParkStreambank Restoration Project Conservation Easement Assistance Services;and, Finding Said Action Categorically Exempt from the CaliforniaEnvironmental Quality Act (CEQA) Pursuant to CEQA Section 15061(b)(3)(600.30) | March 17, 2026 Order of Business E #13 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c77 | |
| March 17, 2026 | Order of Business E | 5 | 5.Cash and Investments Report for the Month Ended December 31, 2025(350.30) | March 17, 2026 Order of Business E #5 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c76 | |
| March 17, 2026 | Order of Business E | 4 | 4.Check Registers for the Period from December 19, 2025, through January 8,2026 (300.50) | March 17, 2026 Order of Business E #4 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c75 | |
| March 17, 2026 | Order of Business E | 12 | 12.Service Agreement with AT&T for Internet Service at City Facilities; and,Finding Said Action Categorically Exempt from the California EnvironmentalQuality Act Pursuant to State CEQA Guidelines Section 15061(b)(3) (600.30) | March 17, 2026 Order of Business E #12 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c74 | |
| March 17, 2026 | Order of Business A | 4 | 4.PLEDGE OF ALLEGIANCE – INVOCATION: Pledge of Allegiance by CouncilMember Bourne and Invocation by Mayor Campbell. | March 17, 2026 Order of Business A #4 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c73 | |
| March 17, 2026 | Order of Business A | 5 | 5.ANNOUNCEMENT OF EXECUTIVE SESSION ACTIONS: | March 17, 2026 Order of Business A #5 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c71 | |
| March 17, 2026 | Order of Business E | 3 | 3.Approval of City Council Minutes – Regular Meeting of March 3, 2026 | March 17, 2026 Order of Business E #3 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c70 | |
| March 17, 2026 | Order of Business E | 2 | 2.Approval of City Council Minutes – Special Meeting (Executive Session) ofMarch 3, 2026 | March 17, 2026 Order of Business E #2 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c6f | |
| March 17, 2026 | Order of Business B | 3 | 3.Recognition of Leticia Torres, Community Services Officer, on her Retirement | March 17, 2026 Order of Business B #3 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c6e | |
| March 17, 2026 | Order of Business B | 2 | 2.Proclamation Declaring "Fiesta De Las Golondrinas" | March 17, 2026 Order of Business B #2 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c6d | |
| March 17, 2026 | Order of Business B | 1 | 1.Introduction of Commissioners Present at Meeting | March 17, 2026 Order of Business B #1 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c6c | |
| March 17, 2026 | Order of Business D | 3 | 3.Introduction of an Ordinance Approving Rezone (RZ) 25-002; A Request toChange the Zoning of the Developed Properties Located at 30700 (SwallowsCreek) and 30800 (Fluidmaster, Inc.) Rancho Viejo Road from Industrial Parkto Commercial Manufacturing and a Change in the Zoning of an AdjacentVacant Property (Accessor Parcel Number: 650-112-07) from Industrial Park toGeneral Open Space; and, a Finding that Said Action is Not a “Project”Pursuant to California Environmental Quality Act (CEQA) Guidelines Section15060(C)(3) and if it Were Considered a “Project,” it Would be Exempt perSections 15061(B)(3) and 15320 of the State CEQA Guidelines. (Applicant:Dedeaux Properties, LLC) (460.20) | March 17, 2026 Order of Business D #3 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c6b | |
| March 17, 2026 | Order of Business F | 1 | 1.DEVELOPMENT SERVICESa.A Request for a Finding of Public Convenience or Necessity as Requiredby the California Department of Alcoholic Beverage Control to Allow theOn Premises Consumption of Alcohol Within a Proposed PrivateMembership Lounge (Type 57 License) at an Existing Cigar LoungeLocated at 31952 Camino Capistrano, Suite B-2 (APN 666-242-13); and,a Finding That Said Action is Exempt From the California EnvironmentalQuality Act (CEQA) Pursuant to State CEQA Guidelines Section 15270(Applicant: Fadel Ghanem, Capo Cigar Lounge) (585.15) | March 17, 2026 Order of Business F #1 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c6a | |
| March 17, 2026 | Order of Business B | 5 | 5.Recognition of Heidi Ivanoff, Community Services Manager, on her Retirement | March 17, 2026 Order of Business B #5 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c69 | |
| March 17, 2026 | Order of Business B | 4 | 4.Recognition of Justin Montano, Chief of Police Services, on his Retirement | March 17, 2026 Order of Business B #4 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c68 | |
| March 17, 2026 | Order of Business D | 2 | 2.Tentative Tract Map (TTM) 25-001, Ortega Ranch Subdivision: A Request toAllow the Subdivision of an Existing Commercial Office Park Into 12 IndividualBuilding Parcels and One Common Parcel, Located at 31351, 31431, 31451Rancho Viejo Road and 31441 Los Cerritos Avenue (Accessor ParcelNumbers: 650-142-06, -13, & 650-151-22); and, a Finding that the ProposedProject is Categorically Exempt From the California Environmental Quality Act(CEQA) per CEQA Guidelines Section 15301, Class 1 (Existing Facilities)(Applicant: Luke Corsbie, Ware Malcomb) (420.40)Enclosure 1 | March 17, 2026 Order of Business D #2 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c67 | |
| March 17, 2026 | Order of Business F | 2 | 2.ENGINEERING SERVICES AND PUBLIC WORKSa.Appropriation of Funds for Alipaz Street Pavement Rehabilitation Project(CIP 25101); Increase of Project Contingency for Alipaz Street PavementProject (CIP 25101) (Hardy & Harper Inc.); and, a Finding That SaidActions are Categorically Exempt from the California EnvironmentalQuality Act (CEQA) pursuant to CEQA Guidelines Section 15061(b)(3)(Common Sense Exemption) and 15301 (b) (Existing Facilities) (600.30) | March 17, 2026 Order of Business F #2 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c66 | |
| March 17, 2026 | Order of Business E | 6 | 6.Annual Comprehensive Financial Report for Fiscal Year 2024-25 and RelatedAudit Reports (330.50) | March 17, 2026 Order of Business E #6 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c7c | |
| March 17, 2026 | Order of Business A | 2 | 2.CALL TO ORDER: 5:00 p.m. – City Council Chamber at the CommunityCenter – 25925 Camino Del Avion, San Juan Capistrano. | March 17, 2026 Order of Business A #2 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c7e | |
| March 17, 2026 | Order of Business E | 10 | 10.Donation from the Bassi Family to Install a Bench at the San Juan CreekNeighborhood Park (150.65) | March 17, 2026 Order of Business E #10 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c7d | |
| March 17, 2026 | Order of Business E | 8 | 8.New Development Application Status Report (440.10) | March 17, 2026 Order of Business E #8 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c63 | |
| March 17, 2026 | Order of Business E | 9 | 9.Amendment No. 3 to an Existing Professional Services Agreement with TheCode Group, Inc., dba VCA Code (VCA) for Building/Grading Inspection andRelated Services; and Approval of a Budget Adjustment (600.30) | March 17, 2026 Order of Business E #9 | Orange County | San Juan Capistrano | City Council | 69b87fc08896301793e61c64 | |
| March 03, 2026 | Order of Business A | 1 | 1.EXECUTIVE SESSION: Please refer to Executive Session Meeting Agenda.EXECUTIVE SESSION AGENDA | March 03, 2026 Order of Business A #1 | Orange County | San Juan Capistrano | City Council | 69a6228c5d0039b0cbd70f28 | |
| March 03, 2026 | Order of Business E | 8 | 8.Authorization to Submit a Hazard Mitigation Grant Plan Application to theCalifornia Governor’s Office of Emergency Services and Federal EmergencyManagement Administration for Funding to Update the City’s Local HazardMitigation Plan; and, Appropriation of Funds (520.10) | March 03, 2026 Order of Business E #8 | Orange County | San Juan Capistrano | City Council | 69a6228c5d0039b0cbd70f35 | |
| March 03, 2026 | Order of Business F | 1 | 1.DEVELOPMENT SERVICESa.Initiation of Code Amendment (CA) 26-002 Amending Section 9-3.501.1(Accessory Dwelling Units) of Title 9 of the City’s Municipal Code toMake the City’s Regulations that Govern Accessory Dwelling UnitsConsistent with New State Regulations; and, a Finding that Said Actionis Statutorily Exempt from the California Environmental Quality ActPursuant to Section 21080.17 of the Public Resources Code (420.25) | March 03, 2026 Order of Business F #1 | Orange County | San Juan Capistrano | City Council | 69a6228c5d0039b0cbd70f34 | |
| March 03, 2026 | Order of Business D | 1 | 1.Introduction of an Ordinance Approving Code Amendment (CA) 25-003; AnAmendment to the Los Rios Specific Plan to add several new uses andremove some existing uses from the list of principal uses allowed in theHistoric Commercial District, which consists of portions of 31781 and 31791Los Rios Street (APNs 121-160-21, -20, & -19, and portions of APNs 121-160-17 & -16); and a finding that said action is not a “project” pursuant to CaliforniaEnvironmental Quality Act (CEQA) Guidelines Section 15060(c)(3) and if itwere considered a “project”, would be exempt per Sections 15061(b)(3) and15320 of the State CEQA Guidelines. (Applicant: 31791 Los Rios Street LLC) -Continued from February 17, 2026 (420.25) | March 03, 2026 Order of Business D #1 | Orange County | San Juan Capistrano | City Council | 69a6228c5d0039b0cbd70f33 | |
| March 03, 2026 | Order of Business B | 3 | 3.Cox Charities Program Recognition | March 03, 2026 Order of Business B #3 | Orange County | San Juan Capistrano | City Council | 69a6228c5d0039b0cbd70f32 | |
| March 03, 2026 | Order of Business B | 2 | 2.Boys and Girls Clubs of Capistrano Valley Youth of the Year | March 03, 2026 Order of Business B #2 | Orange County | San Juan Capistrano | City Council | 69a6228c5d0039b0cbd70f31 | |
| March 03, 2026 | Order of Business B | 1 | 1.Introduction of Commissioners Present at Meeting | March 03, 2026 Order of Business B #1 | Orange County | San Juan Capistrano | City Council | 69a6228c5d0039b0cbd70f30 | |
| March 03, 2026 | Order of Business A | 5 | 5.ANNOUNCEMENT OF EXECUTIVE SESSION ACTIONS: | March 03, 2026 Order of Business A #5 | Orange County | San Juan Capistrano | City Council | 69a6228c5d0039b0cbd70f2e | |
| March 03, 2026 | Order of Business A | 6 | 6.CITY CLERK ANNOUNCEMENT: | March 03, 2026 Order of Business A #6 | Orange County | San Juan Capistrano | City Council | 69a6228c5d0039b0cbd70f2b | |
| March 03, 2026 | Order of Business E | 6 | 6.Housing Element Annual Progress Report for 2025 (440.20) | March 03, 2026 Order of Business E #6 | Orange County | San Juan Capistrano | City Council | 69a6228c5d0039b0cbd70f2a | |
| March 03, 2026 | Order of Business E | 7 | 7.General Plan Annual Progress Report for 2025 (420.10) | March 03, 2026 Order of Business E #7 | Orange County | San Juan Capistrano | City Council | 69a6228c5d0039b0cbd70f29 | |
| March 03, 2026 | Order of Business E | 4 | 4.Check Registers for the Period from December 12, 2025, through December18, 2025 (300.50) | March 03, 2026 Order of Business E #4 | Orange County | San Juan Capistrano | City Council | 69a6228c5d0039b0cbd70f26 | |
| March 03, 2026 | Order of Business E | 5 | 5.Resolution Adjusting the Cost-of-Living Changes Related to the City’sCampaign Contribution Limits (630.10) | March 03, 2026 Order of Business E #5 | Orange County | San Juan Capistrano | City Council | 69a6228c5d0039b0cbd70f27 | |
| February 17, 2026 | Order of Business B | 1 | 1.Introduction of Commissioners Present at Meeting | February 17, 2026 Order of Business B #1 | Orange County | San Juan Capistrano | City Council | 6993b7865aeafbebfcf6beb0 | |
| February 17, 2026 | Order of Business D | 1 | 1.Ordinance to Adopt by Reference Various Construction Codes withAmendments and Appendices (2025 Editions of the California BuildingStandards Code and Related Model Codes with Appendices andAmendments); and, a Finding that Adoption of this Ordinance is Exempt fromthe California Environmental Quality Act (CEQA) Pursuant to CEQA Sections15060 (c)(2) and (c)(3) (450.30) | February 17, 2026 Order of Business D #1 | Orange County | San Juan Capistrano | City Council | 6993b7865aeafbebfcf6beaf | |
| February 17, 2026 | Order of Business D | 2 | 2.Introduction of an Ordinance Approving Code Amendment (CA) 25-003; AnAmendment to the Los Rios Specific Plan to Add Several New Uses andRemove Some Existing Uses from the List of Principal Uses Allowed in theHistoric Commercial District, Which Consists of Portions of 31781 and 31791Los Rios Street (APNs 121-160-21, -20, & -19, and Portions of APNs 121-160-17 & -16); and a Finding that Said Action Is Not a “Project” Pursuant toCalifornia Environmental Quality Act (CEQA) Guidelines Section 15060(c)(3)and if it Were Considered a “Project,” Would Be Exempt per Sections 15061(b)(3) and 15320 of the State CEQA Guidelines. (Applicant: 31791 Los RiosStreet LLC) (420.25) | February 17, 2026 Order of Business D #2 | Orange County | San Juan Capistrano | City Council | 6993b7865aeafbebfcf6beae | |
| February 17, 2026 | Order of Business A | 1 | 1.EXECUTIVE SESSION: Please refer to Executive Session Meeting Agenda.EXECUTIVE SESSION AGENDA | February 17, 2026 Order of Business A #1 | Orange County | San Juan Capistrano | City Council | 6993b7865aeafbebfcf6bead | |
| February 17, 2026 | Order of Business E | 5 | 5.Cash and Investments Report for the Month Ended November 30, 2025(350.30) | February 17, 2026 Order of Business E #5 | Orange County | San Juan Capistrano | City Council | 6993b7865aeafbebfcf6beac | |
| February 17, 2026 | Order of Business E | 4 | 4.Check Registers for the Period from November 21, 2025, through December11, 2025 (300.50) | February 17, 2026 Order of Business E #4 | Orange County | San Juan Capistrano | City Council | 6993b7865aeafbebfcf6beab | |
| February 17, 2026 | Order of Business E | 6 | 6.Resolution for Acceptance of Works of Improvement and Notice of Completionfor the Toll Brothers Tracts 15609, 15687, 16752 and, Finding Said Action isCategorically Exempt from the California Environmental Quality Act Pursuantto State CEQA Guidelines, Section 15061(b)(3) (600.30) | February 17, 2026 Order of Business E #6 | Orange County | San Juan Capistrano | City Council | 6993b7865aeafbebfcf6bea9 | |
| February 17, 2026 | Order of Business E | 7 | 7.Resolution Summarily Vacating Existing Easements for Equestrian PurposesWithin the Property at 31591 Agaucate and Properties in the 26100 Block ofCalle Roberto, Northwest of Aguacate (APNs 649-311-07, -09, -12, -13, -14,-23, -25, -26 and -27); and, Finding that the Proposed Project is CategoricallyExempt from the California Environmental Quality Act (CEQA) Pursuant toState CEQA Guidelines, Section 15301 (Class 1 – Existing Facilities) andSection 15305 (Class 5 – Minor Alterations in Land Use Limitations) (670.50) | February 17, 2026 Order of Business E #7 | Orange County | San Juan Capistrano | City Council | 6993b7865aeafbebfcf6bea8 | |
| February 17, 2026 | Order of Business A | 5 | 5.ANNOUNCEMENT OF EXECUTIVE SESSION ACTIONS: | February 17, 2026 Order of Business A #5 | Orange County | San Juan Capistrano | City Council | 6993b7865aeafbebfcf6bea2 | |
| February 17, 2026 | Order of Business E | 8 | 8.First Amendment to Agreement Relating to Encroachment for Landscapingand Parking Improvements for the Plaza Banderas Hotel Development (Inn atthe Mission Hotel) within an Unused Portion of the City Highway Easement atOrtega Highway and Old Mission Road with South Coast Investors II, LLC toAllow Installation of Signage; and a Finding Pursuant to CEQA GuidelinesSection 15162 that no further Environmental Review is Necessary (600.30) | February 17, 2026 Order of Business E #8 | Orange County | San Juan Capistrano | City Council | 6993b7865aeafbebfcf6bea1 | |
| February 03, 2026 | Order of Business A | 6 | CITY CLERK ANNOUNCEMENT: INTRODUCTIONS AND PRESENTATIONS: | February 03, 2026 Order of Business A #6 | Orange County | San Juan Capistrano | City Council | 69827ef877fd6a456f6f533f | |
| February 03, 2026 | Order of Business E | 8 | Parade Permit, Fee Waiver, Temporary Street Closures, and Memorandum of Understanding with the San Juan Capistrano Fiesta Association as Lead Agency for the Fiesta de las Golondrinas Celebration and 66th Annual Swallows Day Parade and Mercado, March 21, 2026; and, Finding Said Action is Categorically Exempt from the California Environmental Quality Act (CEQA) pursuant to CEQA Guidelines Section 15304 (Class 4) and Section 15323 (Class 23) (600.30) Agenda Report ADMINISTRATIVE ITEMS: | February 03, 2026 Order of Business E #8 | Orange County | San Juan Capistrano | City Council | 69827ef877fd6a456f6f5342 | |
| February 03, 2026 | Order of Business E | 3 | Approval of City Council Minutes – Regular Meeting of January 20, 2026 Agenda Report | February 03, 2026 Order of Business E #3 | Orange County | San Juan Capistrano | City Council | 69827ef877fd6a456f6f5341 | |
| February 03, 2026 | Order of Business E | 2 | Approval of City Council Minutes – Regular Meeting (Executive Session) of January 20, 2026 Agenda Report | February 03, 2026 Order of Business E #2 | Orange County | San Juan Capistrano | City Council | 69827ef877fd6a456f6f5340 | |
| February 03, 2026 | Order of Business A | 5 | ANNOUNCEMENT OF EXECUTIVE SESSION ACTIONS: | February 03, 2026 Order of Business A #5 | Orange County | San Juan Capistrano | City Council | 69827ef877fd6a456f6f533c | |
| February 03, 2026 | Order of Business A | 1 | EXECUTIVE SESSION: Please refer to Executive Session Meeting Agenda. EXECUTIVE SESSION AGENDA | February 03, 2026 Order of Business A #1 | Orange County | San Juan Capistrano | City Council | 69827ef877fd6a456f6f533b | |
| February 03, 2026 | Order of Business E | 5 | Amendment No 1 to the Professional Services Agreement with LSA Associates Inc. for the Preparation of Additional Biological Studies for the Environmental Impact Report Being Prepared for the Proposed Legacy Ranch Code Amendment (CA) 25-001 Project on the 65.5-acre City-Owned Northwest Open Space Property, Located Between Camino Capistrano and the Railroad, North of Junipero Serra Road (APNs 121-050-03, 04, 14, 18, and 19); and, a Finding That Said Action is Exempt from the California Environmental Quality Act (CEQA) Pursuant to Section 15262 of the CEQA Guidelines (600.30) Agenda Report | February 03, 2026 Order of Business E #5 | Orange County | San Juan Capistrano | City Council | 69827ef877fd6a456f6f533a | |
| February 03, 2026 | Order of Business E | 4 | Check Registers for the Period from November 14, 2025, through November 20, 2025 (300.50) Agenda Report | February 03, 2026 Order of Business E #4 | Orange County | San Juan Capistrano | City Council | 69827ef877fd6a456f6f5339 | |
| February 03, 2026 | Order of Business E | 6 | Resolution Amending the Personnel Classification and Compensation Plan for Nonexecutive Classifications (700.10) Agenda Report | February 03, 2026 Order of Business E #6 | Orange County | San Juan Capistrano | City Council | 69827ef877fd6a456f6f5337 | |
| February 03, 2026 | Order of Business E | 7 | Resolution Approving the Acceptance of Grant Funds for the La Novia Farm Project Located at 31750 La Novia Avenue (Assessor Parcel Numbers: 666- 013-06, 666-042-10, and 666-042-11); and, Finding Said Action is Categorically Exempt from the California Environmental Quality Act (CEQA) per Section 15332, Class 32 (In Fill Development Projects) (670.50) Agenda Report | February 03, 2026 Order of Business E #7 | Orange County | San Juan Capistrano | City Council | 69827ef877fd6a456f6f5336 | |
| February 03, 2026 | Order of Business F | 1 | DEVELOPMENT SERVICES a. Introduction of an Ordinance to Adopt by Reference Various Construction Codes with Amendments and Appendices (2025 Editions of the California Building Standards Code and Related Model Codes with Appendices and Amendments); and, a Finding that the Introduction of this Ordinance is Exempt from the California Environmental Quality Act (CEQA) Pursuant to CEQA Sections 15060 (c)(2) and (c)(3) (450.30) Agenda Report | February 03, 2026 Order of Business F #1 | Orange County | San Juan Capistrano | City Council | 69827ef877fd6a456f6f5334 | |
| February 03, 2026 | Order of Business B | 1 | Introduction of Commissioners Present at Meeting | February 03, 2026 Order of Business B #1 | Orange County | San Juan Capistrano | City Council | 69827ef877fd6a456f6f5333 | |
| February 03, 2026 | Order of Business B | 2 | 2025 Deputy of the Year Agenda Report | February 03, 2026 Order of Business B #2 | Orange County | San Juan Capistrano | City Council | 69827ef877fd6a456f6f5332 | |
| February 03, 2026 | Order of Business E | 1 | Motion to Read Ordinance by Title Only | February 03, 2026 Order of Business E #1 | Orange County | San Juan Capistrano | City Council | 69827ef877fd6a456f6f533d |
Anaheim
| Date | Item Type | Item | Description | Info Location | County | City | Meeting Type | id | topic |
|---|---|---|---|---|---|---|---|---|---|
