Riverside County
Cathedral City
| Date | Item Type | Item | Description | Info Location | County | City | Meeting Type | id | topic |
|---|---|---|---|---|---|---|---|---|---|
| April 22, 2026 | Order of Business 3 | B | B. Commissioner/Committee Member Attendance Record Recommendation: Receive and File | April 22, 2026 Order of Business 3 #B | Riverside County | Cathedral City | City Council | 69e6cbc6187e3536856cac92 | |
| April 22, 2026 | Order of Business 4 | B | B. City User and Regulatory Fees Annual Update Recommendation: Staff recommend City Council conduct a Public Hearing and Adopt by Resolution an annual adjustment to the City’s Master Schedule of User and Regulatory Fees. | April 22, 2026 Order of Business 4 #B | Riverside County | Cathedral City | City Council | 69e6cbc6187e3536856cac86 | |
| April 22, 2026 | Order of Business 2 | A | A. Update from Leadership Coachella Valley Recommendation: Receive and file an informational update from Leadership Coachella Valley. | April 22, 2026 Order of Business 2 #A | Riverside County | Cathedral City | City Council | 69e6cbc6187e3536856cac8a | |
| April 22, 2026 | Order of Business 3 | E | E. Notice of Completion for the Panorama Neighborhood Streets, Corta Road, and Alcita Road Pavement Rehabilitation Projects (C02605 & C02606) Recommendation: To accept and approve the Panorama Neighborhood Streets Pavement Rehabilitation Project (C02605), and Corta Road and Alcita Road Pavement Rehabilitation Project (C02606) as complete; authorize the City Manager to execute and file a notice of completion (NOC) with the Riverside County Recorder’s Office; and authorize the release of retention funds to Vance Corporation upon expiration of the notice of completion. | April 22, 2026 Order of Business 3 #E | Riverside County | Cathedral City | City Council | 69e6cbc6187e3536856cac8f | |
| April 22, 2026 | Order of Business 3 | A | A. Waive Full Reading of Ordinances on Agenda Recommendation: Waive Full Reading of Ordinances on Agenda 3-250-029 Agency Negotiator: Andrew Firestine, City Manager Negotiating Parties: Cathedral City and Cristina Companies- Cathedral City LLC Under Negotiation: Price and terms Recommendation: There is no recommendation. | April 22, 2026 Order of Business 3 #A | Riverside County | Cathedral City | City Council | 69e6cbc6187e3536856cac91 | |
| April 22, 2026 | Order of Business 2 | C | C. Public Works Small Maintenance and Renovation Projects Update Recommendation: The Public Works Small Maintenance and Renovation Projects Update is presented for information, discussion, and direction only. | April 22, 2026 Order of Business 2 #C | Riverside County | Cathedral City | City Council | 69e6cbc6187e3536856cac89 | |
| April 22, 2026 | Order of Business 3 | D | D. Check Demand - March 2026 Recommendation: Receive and File. | April 22, 2026 Order of Business 3 #D | Riverside County | Cathedral City | City Council | 69e6cbc6187e3536856cac8e | |
| April 22, 2026 | Order of Business 3 | F | F. 2025 General Plan Annual Progress Report Recommendation: To review and accept the 2025 General Plan Annual Progress Report for submittal to the California Governor’s Office of Land Use and Climate Innovation. | April 22, 2026 Order of Business 3 #F | Riverside County | Cathedral City | City Council | 69e6cbc6187e3536856cac8c | |
| April 22, 2026 | Order of Business 2 | D | D. Downtown Safety Bollard Project Update Recommendation: Staff is presenting an update to the City Council on the Downtown Safety Bollard Project for information, discussion and direction. | April 22, 2026 Order of Business 2 #D | Riverside County | Cathedral City | City Council | 69e6cbc6187e3536856cac85 | |
| April 22, 2026 | Order of Business 5 | C | C. To Approve the Public Arts Commission Recommendation to Allocate up to $5,000 for a Partnership Event with The Perez Art District to Celebrate Where Art Lives Recommendation: To Approve the Public Arts Commission Recommendation to Allocate up to $5,000 for a Partnership Event with The Perez Art District to Celebrate Where Art Lives | April 22, 2026 Order of Business 5 #C | Riverside County | Cathedral City | City Council | 69e6cbc6187e3536856cac90 | |
| April 22, 2026 | Order of Business 5 | B | B. Construction Contract Award to Riverside Slurry Seal, Inc. for the Dream Homes Neighborhood Crack Repair Project (C02611) Recommendation: To award a construction contract to Riverside Slurry Seal, Inc. in the amount of $396,772.08 for the Dream Homes Neighborhood Crack Repair Project (C02611), and, approve a ten percent (10%) contingency in the amount of $39,677.21 for unforeseeable construction costs, thereby bringing the total construction budget to the amount of $436,449.29; and, authorize the City Manager to execute the required contract documents; and, authorize the City Engineer to request bonds and insurance for the project, and issue the notice to proceed. | April 22, 2026 Order of Business 5 #B | Riverside County | Cathedral City | City Council | 69e6cbc6187e3536856cac8d | |
| April 22, 2026 | Order of Business 5 | A | A. Construction Contract Award to for the Sunny Sands Neighborhood Pavement Rehabilitation and Cathedral Canyon Drive Street Rehabilitation Projects (C02612 & C02613) Recommendation: To award a construction contract to Matich Corporation in the amount of $1,114,672.00 for the Sunny Sands Neighborhood Pavement Rehabilitation Project (C02612) and the Cathedral Canyon Drive from Perez Road to Ofelia Bringas Bridge Street Rehabilitation Project (C02613); approve a twenty percent (20%) contingency in the amount of $222,934.40 for unforeseeable construction costs; approve a proposal from LandMark Consultants, Inc. in the not to exceed amount of $7,000.00 to provide material testing services during construction, thereby bringing the total construction budget to the amount of $1,344,606.40; and, authorize the City Manager to execute the required contract documents; and, authorize the City Engineer to execute LandMark Consultants, Inc. proposal, request bonds and insurance for the project, and issue the notice to proceed. | April 22, 2026 Order of Business 5 #A | Riverside County | Cathedral City | City Council | 69e6cbc6187e3536856cac8b | |
| April 22, 2026 | Order of Business 2 | B | B. Palm Springs International Airport Updates Recommendation: This presentation is for informational purposes and there are no recommended actions. | April 22, 2026 Order of Business 2 #B | Riverside County | Cathedral City | City Council | 69e6cbc6187e3536856cac88 | |
| April 22, 2026 | Order of Business 4 | A | A. AB 1600 Development Impact Fee Annual Inflationary Update Recommendation: Staff recommend City Council conduct a Public Hearing and Adopt by Resolution an authorized inflationary adjustment to the City’s Assembly Bill (AB) 1600 Development Impact Fees. | April 22, 2026 Order of Business 4 #A | Riverside County | Cathedral City | City Council | 69e6cbc6187e3536856cac87 | |
| April 08, 2026 | Study Session 2 | B | B. AB 1600 Development Impact Fee (DIF) Annual Consumer Price Index (CPI) Update Recommendation: To review the annual inflationary update for the Assembly Bill (AB) 1600 Development Impact Fees. | April 08, 2026 Study Session 2 #B | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb6e | |
| April 08, 2026 | Study Session 2 | C | C. City User and Regulatory Fees Update Recommendation: This item provides findings and recommendations from the recently completed updates to the City User and Regulatory Fees annual update. Upon incorporating City Council feedback, staff recommends the City Council hold a subsequent Public Hearing, whereby the City Council will be able to adopt this updated schedule of user and regulatory fees. | April 08, 2026 Study Session 2 #C | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb6f | |
| April 08, 2026 | Study Session 3 | A | A. Conference with Legal Counsel – Anticipated Litigation Pursuant to Government Code section 54956.9(d)(2) Significant Exposure to Litigation Number of Matters: One (1) – Zenergy / Old Landfill Recommendation: There is no recommendation. | April 08, 2026 Study Session 3 #A | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb70 | |
| April 08, 2026 | Order of Business 2 | B | B. AB 1600 Development Impact Fee (DIF) Annual Consumer Price Index (CPI) Update Recommendation: To review the annual inflationary update for the Assembly Bill (AB) 1600 Development Impact Fees. | April 08, 2026 Order of Business 2 #B | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb71 | |
| April 08, 2026 | Order of Business 2 | C | C. City User and Regulatory Fees Update Recommendation: This item provides findings and recommendations from the recently completed updates to the City User and Regulatory Fees annual update. Upon incorporating City Council feedback, staff recommends the City Council hold a subsequent Public Hearing, whereby the City Council will be able to adopt this updated schedule of user and regulatory fees. | April 08, 2026 Order of Business 2 #C | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb72 | |
| April 08, 2026 | Order of Business 2 | A | A. Comprehensive Cannabis Update Recommendation: Staff recommends City Council receive and file this report on cannabis regulation, enforcement activity, and ordinance implementation, and provide feedback or direction, as appropriate. | April 08, 2026 Order of Business 2 #A | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb73 | |
| April 08, 2026 | Order of Business 5 | A | A. Award Agreement for Design Professional Services for the Highway Safety Improvement Program Cycle 12 Projects (C02602 and C02603) Recommendation: To award a Professional Services Agreement to TKE Engineering, Inc., in the amount of $75,556.36, to prepare the plans, specifications, right-of-way and environmental documents for the Highway Safety Improvement Program (HSIP) Cycle 12 Projects (CIP C02602 and C02603); and, approve a 10% contingency in the amount of $7,555.64 for unforeseen design related expenses, thereby bringing the total design cost to $83,112.00; and, authorize the City Manager to execute the contract. | April 08, 2026 Order of Business 5 #A | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb74 | |
| April 08, 2026 | Order of Business 3 | F | F. Annual Approval of the City’s Investment Policy Recommendation: To approve the City of Cathedral City’s investment policy. | April 08, 2026 Order of Business 3 #F | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb75 | |
| April 08, 2026 | Order of Business 5 | B | B. Award Construction Contract for the Cypress Road and Santoro Drive Retention Basin Project (C02609) Recommendation: To: • Award a construction contract to Wright Construction Engineering Corporation, in the amount of $82,980, for the Cypress Road and Santoro Drive Retention Basin Project (C02609); and, • Approve a twenty percent (20%) contingency in the amount of $16,596 for unforeseen construction costs and potential project changes; and, • Approve a proposal from LandMark Consultants, Inc., in the not-to- exceed amount of $1,500 to provide material testing services during construction, thereby bringing the total construction budget to the amount of $101,076; and, • Authorize the City Manager to execute the contract documents; and, • Authorize the City Engineer to execute the task order proposal with LandMark Consultants, Inc., request bonds and insurance for the project and issue the Notice to Proceed. | April 08, 2026 Order of Business 5 #B | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb76 | |
| April 08, 2026 | Order of Business 3 | D | D. CCPOA CalPERS Compliance Recommendation: To authorize the City Manager to extend the current side letter with the Cathedral City Police Officers Association (CCPOA), updating MOU language to ensure compliance with CalPERS reporting requirements for special compensation. | April 08, 2026 Order of Business 3 #D | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb77 | |
| April 08, 2026 | Order of Business 3 | E | E. Ratify the nomination of Luis Rubalcava by Councilmember Christina Gordon to fill the unexpired vacant seat on the Historic Preservation Committee continuing through June 30, 2027. Recommendation: Staff recommends that the City Council ratify Councilmember Christina Gordon’s nomination and appoint Luis Rubalcava to fill the vacant seat on the Historic Preservation Committee for the remainder of the unexpired term ending June 30, 2027. | April 08, 2026 Order of Business 3 #E | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb78 | |
| April 08, 2026 | Study Session 2 | A | A. Comprehensive Cannabis Update Recommendation: Staff recommends City Council receive and file this report on cannabis regulation, enforcement activity, and ordinance implementation, and provide feedback or direction, as appropriate. | April 08, 2026 Study Session 2 #A | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb6d | |
| April 08, 2026 | Order of Business 3 | A | A. Waive Full Reading of Ordinances on Agenda Recommendation: Waive Full Reading of Ordinances on Agenda | April 08, 2026 Order of Business 3 #A | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb7a | |
| April 08, 2026 | Order of Business 5 | D | D. Purchase Two Fire Department Administration Vehicles Recommendation: To authorize the purchase of one (1) 2026 2500 HD Custom Crew Cab 4x4 Gas and one (1) 2026 Tahoe 2WD LS Gas for the Fire Department administration, including the outfitting of both vehicles with code 3 emergency vehicle lighting equipment and Battalion Chief command 5 vehicle upgrades, at a total cost of $197,835.36; and authorize the City Manager, or his designee, to execute all required documents for purchase. | April 08, 2026 Order of Business 5 #D | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb7b | |
| April 08, 2026 | Order of Business 3 | B | B. Commissioner/Committee Member Attendance Record Recommendation: Receive and File | April 08, 2026 Order of Business 3 #B | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb7c | |
| April 08, 2026 | Order of Business 3 | C | C. Approval of the March 25, 2026 Study Session and Regular Meeting Minutes. Recommendation: To approve the March 25, 2026 Study Session and Regular Meeting Minutes. | April 08, 2026 Order of Business 3 #C | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb7d | |
| April 08, 2026 | Order of Business 5 | C | C. Award Construction Contract to S&H Civilworks for the Cathedral Canyon Drive Sidewalk Project between Paseo Azulejo and Kieley Road (C02608) Recommendation: To award a construction contract to S&H Civilworks in the amount of $81,550.00 for the Cathedral Canyon Drive Sidewalk Project between Paseo Azulejo and Kieley Road (C02608), and, approve an eleven percent (11%) contingency in the amount of $8,889.30 for unforeseeable construction costs; and, issue a task order to LandMark Consultants, Inc. in the not to exceed amount of $2,000.00 to provide material testing services during construction, thereby bringing the total construction budget to the amount of $92,439.30; and, authorize the City Manager to execute the required contract documents; and, authorize the City Engineer to execute the task order to LandMark Consultants, Inc., request bonds and insurance for the project, and issue the Notice to Proceed. | April 08, 2026 Order of Business 5 #C | Riverside County | Cathedral City | City Council | 69d0523f1d09bf255f50fb79 | |
| March 25, 2026 | Order of Business 2 | A | A. Fiscal Year 2025-26 Capital Improvements Program Update and Maintenance of Effort (MOE) Programmed Projects Revision Recommendation: Staff will present the bi-annual 5-Year Capital Improvement Program (CIP) update and present proposed schedule adjustments for five (5) programmed CIP projects to maintain compliance with the FY 2025–2026 Maintenance of Effort (MOE) funding requirement for discussion and direction. | March 25, 2026 Order of Business 2 #A | Riverside County | Cathedral City | City Council | 69c1ae1d0040b0741208a51a | |
| March 25, 2026 | Order of Business 3 | H | H. To Oppose AB 1383 (McKinnor) Public Employees' Retirement Benefits Recommendation: To oppose AB 1383 (McKinnor) Public Employees Retirement Benefits and authorize the City Manager to sign a letter of opposition on behalf of the City of Cathedral City. | March 25, 2026 Order of Business 3 #H | Riverside County | Cathedral City | City Council | 69c1ae1d0040b0741208a519 | |
| March 25, 2026 | Order of Business 3 | F | F. Ratification of Agreement Between the City of Cathedral City and The American Federation of State, County and Municipal Employees (AFSCME) Recommendation: To ratify the agreement between the City of Cathedral City ("City") and The American Federation of State, County and Municipal Employees ("AFSCME") via the Memorandum of Understanding ("MOU") for the period of January 1, 2026, through December 31, 2028. | March 25, 2026 Order of Business 3 #F | Riverside County | Cathedral City | City Council | 69c1ae1d0040b0741208a51b | |
| March 25, 2026 | Order of Business 3 | C | C. Approval of the March 11, 2026 Study Session and Regular Meeting Minutes. Recommendation: To approve the March 11, 2026 Study Session and Regular Meeting Minutes. | March 25, 2026 Order of Business 3 #C | Riverside County | Cathedral City | City Council | 69c1ae260040b0741208a521 | |
| March 25, 2026 | Order of Business 3 | E | E. Zoning Ordinance Amendment 25-0005 - An amendment to Chapter 9.114 (Accessory Dwelling Units) of Title 9 Planning and Zoning of the Cathedral City Municipal Code for consistency with new State legislation regulating accessory dwelling units. Recommendation: To provide second reading, by title only, and adopt an ordinance amending Chapter 9.114 (Accessory Dwelling Units) of Title 9 Planning and Zoning of the Cathedral City Municipal Code for consistency with new State legislation regulating accessory dwelling units. | March 25, 2026 Order of Business 3 #E | Riverside County | Cathedral City | City Council | 69c1ae260040b0741208a51e | |
| March 25, 2026 | Order of Business 3 | D | D. Approve a Resolution Adopting an Updated City-Wide Salary Schedule Recommendation: To adopt a resolution approving city-wide publicly available pay schedules in compliance with California Code of Regulations, Title 2, Sections 570.5, 571, 571.1 This resolution will supersede all previous resolutions regarding job classifications and compensation levels to the extent they conflict with this new recommendation. | March 25, 2026 Order of Business 3 #D | Riverside County | Cathedral City | City Council | 69c1ae260040b0741208a51f | |
| March 25, 2026 | Order of Business 3 | B | B. Commissioner/Committee Member Attendance Record Recommendation: Receive and File | March 25, 2026 Order of Business 3 #B | Riverside County | Cathedral City | City Council | 69c1ae260040b0741208a522 | |
| March 25, 2026 | Order of Business 5 | A | A. 2025 Housing Element Annual Progress Report Recommendation: To receive the 2025 Housing Element Annual Progress Report and authorize its transmittal to the California Department of Housing and Community Development and the California Governor’s Office of Land Use and Climate Innovation. | March 25, 2026 Order of Business 5 #A | Riverside County | Cathedral City | City Council | 69c1ae1d0040b0741208a51c | |
| March 25, 2026 | Order of Business 3 | G | G. Consideration of Support for Senate Bill 872 (SB 872) – State Water Infrastructure Funding Recommendation: Staff recommends that the City Council adopt a position of support for Senate Bill 872 (SB 872) and authorize the City Manager to sign a letter of support on behalf of the City of Cathedral City. | March 25, 2026 Order of Business 3 #G | Riverside County | Cathedral City | City Council | 69c1ae1d0040b0741208a51d | |
| March 25, 2026 | Order of Business 3 | A | A. Waive Full Reading of Ordinances on Agenda Recommendation: Waive Full Reading of Ordinances on Agenda | March 25, 2026 Order of Business 3 #A | Riverside County | Cathedral City | City Council | 69c1ae260040b0741208a520 | |
| March 11, 2026 | Order of Business 2 | B | B. Presentation of the Annual Crime Statistics for 2025 Recommendation: This item is for presentation and discussion only. | March 11, 2026 Order of Business 2 #B | Riverside County | Cathedral City | City Council | 69ab5ebf37c3b9f54909ca0b | |
| March 11, 2026 | Order of Business 2 | C | C. Drone as First Responder Program Update Recommendation: This item is presented for discussion only. | March 11, 2026 Order of Business 2 #C | Riverside County | Cathedral City | City Council | 69ab5ebf37c3b9f54909ca0c | |
| March 11, 2026 | Order of Business 2 | A | A. CVAG CV Housing First Regional Homelessness Program Recommendation: This presentation is for informational purposes. | March 11, 2026 Order of Business 2 #A | Riverside County | Cathedral City | City Council | 69ab5ebf37c3b9f54909ca0d | |
| March 11, 2026 | Order of Business 4 | A | A. Community Development Block Grant (CDBG) FY 2026-2027 Annual Action Plan Introduction Recommendation: To introduce the Community Development Block Grant FY 2026-2027 Annual Action Plan for review, discussion, and direction. | March 11, 2026 Order of Business 4 #A | Riverside County | Cathedral City | City Council | 69ab5ebf37c3b9f54909ca0e | |
| March 11, 2026 | Order of Business 3 | A | A. Waive Full Reading of Ordinances on Agenda Recommendation: Waive Full Reading of Ordinances on Agenda ssistant City Attorney and Asusena Soren, Human Resources Manager Employee Organization: Cathedral City Firefighters Association (CCFA) Recommendation: There is no recommendation. | March 11, 2026 Order of Business 3 #A | Riverside County | Cathedral City | City Council | 69ab5ebf37c3b9f54909ca0f | |
| March 11, 2026 | Order of Business 5 | D | D. FY 2026/2027 Community Assistance Grant Process Recommendation: Staff recommends the City Council approve proceeding with the FY 2026/2027 Community Assistance Grant Program. | March 11, 2026 Order of Business 5 #D | Riverside County | Cathedral City | City Council | 69ab5ebf37c3b9f54909ca10 | |
| March 11, 2026 | Order of Business 3 | B | B. Commissioner/Committee Member Attendance Record Recommendation: Receive and File | March 11, 2026 Order of Business 3 #B | Riverside County | Cathedral City | City Council | 69ab5ebf37c3b9f54909ca11 | |
| March 11, 2026 | Order of Business 5 | E | E. Review and Adopt Amendments Made to the 5-Year Strategic Plan at the February 6, 2026 City Council Goal Setting Workshop Recommendation: To review and adopt the amended 5-Year Strategic Plan | March 11, 2026 Order of Business 5 #E | Riverside County | Cathedral City | City Council | 69ab5ebf37c3b9f54909ca13 | |
| March 11, 2026 | Order of Business 5 | A | A. Construction Contract Award to Matich Corporation for the Whitewater Area Street Rehabilitation Project Phase II (C02610) Recommendation: To award a construction contract to Matich Corporation in the amount of $799,776.00 for the Whitewater Area Street Rehabilitation Project Phase II (C02610), and, approve a fifteen percent (15%) contingency in the amount of $119,966.40 for unforeseeable construction costs; and, approve a proposal from LandMark Consultants, Inc. in the not to exceed amount of $8,000 to provide material testing services during construction, thereby bringing the total construction budget to the amount of $927,742.40; and, authorize the City Manager to execute the required contract documents and the reimbursement agreement with the Coachella Valley Water District; and, authorize the City Engineer to execute LandMark Consultants, Inc. proposal, request bonds and insurance for the project, and issue the Notice to Proceed. | March 11, 2026 Order of Business 5 #A | Riverside County | Cathedral City | City Council | 69ab5ebf37c3b9f54909ca14 | |
| March 11, 2026 | Order of Business 5 | B | B. Approval of the Parks and Community Events Commission support of the Family Fitness Festival - 2026 Recommendation: To approve $2,000 from the Parks and Community Events Commission (PACE) FY 2025-2026 PACE Small Events Budget to support the Family Fitness Festival for April 2026. | March 11, 2026 Order of Business 5 #B | Riverside County | Cathedral City | City Council | 69ab5ebf37c3b9f54909ca15 | |
| March 11, 2026 | Order of Business 3 | D | D. Check Demand - February 2026 Recommendation: Receive and File | March 11, 2026 Order of Business 3 #D | Riverside County | Cathedral City | City Council | 69ab5ebf37c3b9f54909ca16 | |
| March 11, 2026 | Order of Business 3 | E | E. Approval of Resolution Terminating the Joint Exercise of Powers Agreement Establishing the Eastern Riverside County Interoperable Authority (ERICA) Recommendation: To adopt a Resolution terminating the Joint Exercise Powers Agreement which established the Eastern Riverside County Interoperable Authority (ERICA). | March 11, 2026 Order of Business 3 #E | Riverside County | Cathedral City | City Council | 69ab5ebf37c3b9f54909ca17 | |
| March 11, 2026 | Order of Business 5 | C | C. Fire Department Purchase of Two Vehicles for Fire Administration Recommendation: To authorize the purchase of one (1) 2026 2500 HD Custom Crew Cab 4x4 Gas and one (1) 2026 Tahoe 2WD LS Gas for the Fire Department administration, including the outfitting of both vehicles with code three emergency lighting and the Battalion Chief command vehicle upgrades, at a total cost of $196,083.39; and authorize the City Manager, or his designee, to execute all required documents for purchase. | March 11, 2026 Order of Business 5 #C | Riverside County | Cathedral City | City Council | 69ab5ebf37c3b9f54909ca18 | |
| February 25, 2026 | Order of Business 3 | F | F. Reject Bids for the Construction of the Cypress Road and Santoro Drive Retention Basin Project (C02609) Recommendation: To reject all bids received for the construction of the Cypress Road and Santoro Drive Retention Basin Project (C02609) and direct staff to re-advertise for construction bids to ensure compliance with fair and competitive bidding practices. | February 25, 2026 Order of Business 3 #F | Riverside County | Cathedral City | City Council | 699cece05d0039b0cbd70d92 | |
| February 25, 2026 | Order of Business 3 | D | D. Check Demand - January 2026 Recommendation: Receive and File | February 25, 2026 Order of Business 3 #D | Riverside County | Cathedral City | City Council | 699cece05d0039b0cbd70d91 | |
| February 25, 2026 | Order of Business 3 | E | E. Notice of Completion for the Panorama Neighborhood Streets, Corta Road, and Alcita Road Pavement Rehabilitation Projects (C02605 & C02606) Recommendation: To accept and approve the Panorama Neighborhood Streets Pavement Rehabilitation Project (C02605), and Corta Road and Alcita Road Pavement Rehabilitation Project (C02606) as complete; authorize the City Manager to execute and file a notice of completion (NOC) with the Riverside County Recorder’s Office; and authorize the release of retention funds to Vance Corporation upon expiration of the notice of completion. | February 25, 2026 Order of Business 3 #E | Riverside County | Cathedral City | City Council | 699cece05d0039b0cbd70d90 | |
| February 25, 2026 | Order of Business 3 | B | B. Commissioner/Committee Member Attendance Record Recommendation: Receive and File | February 25, 2026 Order of Business 3 #B | Riverside County | Cathedral City | City Council | 699cece05d0039b0cbd70d95 | |
| February 25, 2026 | Order of Business 5 | A | A. Cathedral City Community Center Feasibility Study Final Presentation by Group 4 Architecture Recommendation: To receive and accept the Cathedral City Community Center Feasibility Study, discuss site options based on the presentation and discuss next steps to explore financing options. | February 25, 2026 Order of Business 5 #A | Riverside County | Cathedral City | City Council | 699cece05d0039b0cbd70d93 | |
| February 25, 2026 | Order of Business 2 | B | B. 2025 Annual Compliance Report (ACR) for Cathedral City Fire & EMS Recommendation: Staff recommends that the City Council receive and file the 2025 Annual Compliance Report (ACR) for Cathedral City Fire & EMS, presented in fulfillment of the Commission on Fire Accreditation International (CFAI) requirement to report annual compliance findings to the Authority Having Jurisdiction. | February 25, 2026 Order of Business 2 #B | Riverside County | Cathedral City | City Council | 699cece05d0039b0cbd70d9a | |
| February 25, 2026 | Order of Business 2 | A | A. Update on Visit Greater Palm Springs' 2026 Priorities Recommendation: To receive an update from Visit Greater Palm Springs. | February 25, 2026 Order of Business 2 #A | Riverside County | Cathedral City | City Council | 699cece05d0039b0cbd70d99 | |
| February 25, 2026 | Order of Business 4 | B | B. Zoning Ordinance Amendment 25-0005 - An amendment to Chapter 9.114 (Accessory Dwelling Units) of Title 9 Planning and Zoning of the Cathedral City Municipal Code for consistency with new State legislation regulating accessory dwelling units. Recommendation: Find Zoning Ordinance Amendment 25-0005 exempt from the California Environmental Quality Act and introduce an ordinance amending Chapter 9.114 (Accessory Dwelling Units) of Title 9 Planning and Zoning of the Cathedral City Municipal Code for consistency with new Sate legislation regulating accessory dwelling units. | February 25, 2026 Order of Business 4 #B | Riverside County | Cathedral City | City Council | 699cece05d0039b0cbd70d98 | |
| February 25, 2026 | Order of Business 4 | A | A. CC Industry, LLC dba C4 USA Cannabis Dispensary License Appeal Recommendation: 1. Conduct a public hearing to consider an appeal of City Staff’s denial of the Cannabis Dispensary License for CC Industry, LLC dba C4 USA; and 2. Affirm, reverse, or modify, in whole or in part, City Staff’s decision to deny the renewal of the CC Industry, LLC dba C4 USA Cannabis Dispensary License. | February 25, 2026 Order of Business 4 #A | Riverside County | Cathedral City | City Council | 699cece05d0039b0cbd70d97 | |
| February 25, 2026 | Order of Business 3 | A | A. Waive Full Reading of Ordinances on Agenda Recommendation: Waive Full Reading of Ordinances on Agenda ssistant City Attorney and Asusena Soren, Human Resources Manager Employee Organization: American Federation of State, County and Municipal Employees (AFSCME) | February 25, 2026 Order of Business 3 #A | Riverside County | Cathedral City | City Council | 699cece05d0039b0cbd70d96 | |
| February 11, 2026 | Order of Business 4 | A | A. Zoning Ordinance Amendment 25-0005 - An amendment to Chapter 9.114 (Accessory Dwelling Units) of Title 9 Planning and Zoning of the Cathedral City Municipal Code for consistency with new State legislation regulating accessory dwelling units. Recommendation: Continue the public hearing for Zoning Ordinance Amendment 25-0005 to the City Council meeting of February 25, 2026. | February 11, 2026 Order of Business 4 #A | Riverside County | Cathedral City | City Council | 698a94932167a686cef7e3d0 | |
| February 11, 2026 | Order of Business 2 | A | A. SunLine Presentation Recommendation: This is a presentation only, there is no formal action required. | February 11, 2026 Order of Business 2 #A | Riverside County | Cathedral City | City Council | 698a94932167a686cef7e3cf | |
| February 11, 2026 | Order of Business 3 | A | A. Waive Full Reading of Ordinances on Agenda Recommendation: Waive Full Reading of Ordinances on Agenda | February 11, 2026 Order of Business 3 #A | Riverside County | Cathedral City | City Council | 698a94932167a686cef7e3cb | |
| February 11, 2026 | Order of Business 3 | C | C. Commissioner/Committee Member Attendance Record Recommendation: Receive and File | February 11, 2026 Order of Business 3 #C | Riverside County | Cathedral City | City Council | 698a94932167a686cef7e3ca | |
| February 11, 2026 | Order of Business 3 | E | E. Notice of Completion the Dream Homes Park Project (aka Esperanza Park) (C07021) Recommendation: To accept and approve the Dream Homes Park Project (C07021) as complete; and authorize the City Manager to execute and file a Notice of Completion (NOC) with the Riverside County Recorder’s Office; and authorize the release of retention funds to Urban Habitat upon expiration of the Notice of Completion. | February 11, 2026 Order of Business 3 #E | Riverside County | Cathedral City | City Council | 698a94932167a686cef7e3cd | |
| February 11, 2026 | Order of Business 5 | A | A. Employment Agreement for City Manager Recommendation: To approve an employment agreement with Andrew Firestine for the position of City Manager | February 11, 2026 Order of Business 5 #A | Riverside County | Cathedral City | City Council | 698a94932167a686cef7e3ce | |
| February 11, 2026 | Order of Business 3 | D | D. Notice of Completion for the Dream Homes Park (aka Esperanza Park): Perimeter Wall Project (C07021) Recommendation: To accept and approve the Dream Homes Park: Perimeter Wall Project (C07021) as complete; and authorize the City Manager to execute and file a Notice of Completion (NOC) with the Riverside County Recorder’s Office; and authorize the release of retention funds to Urban Habitat upon expiration of the Notice of Completion. | February 11, 2026 Order of Business 3 #D | Riverside County | Cathedral City | City Council | 698a94932167a686cef7e3cc | |
| January 28, 2026 | Order of Business 3 | D | D. Council Appointments to Various Local Agencies Recommendation: To review the list of Agency Assignments, ratify the appointments and direct the City Clerk to notify the agencies of the respective appointments. | January 28, 2026 Order of Business 3 #D | Riverside County | Cathedral City | City Council | 6977d78351dc07385446488b | |
